List of All Prediction-Makers in Who's Wrong
These folks are getting a dose of accountability
| # | Name | Predictions | Group | Description |
| 1 | ESPN Accuscore | 9 [5/4/0] | Sports Media | ESPN Accuscore is a system ESPN employs to pick winners for football games. Through week 12 of the 2006 NFL season, it's outpicked all ESPN's human predictors. |
| 2 | Deutsche Bank | 2 [0/1/1] | Stock Market Analysts | Deutsche Bank is a multinational banking behemoth. |
| 3 | UBS Bank | 1 [0/0/1] | Stock Market Analysts | UBS is a huge bank. |
| 4 | John Battelle | 1 [0/1/0] | Other | Search engine guru and host of the popular trade show Search Engine Strategies (SES). John runs a very popular blog at http://battellemedia.com. |
| 5 | Paul Begala | 1 [1/0/0] | Other | Political contributor and Democratic strategist on CNN's The Situation Room. |
| 6 | Tony Blankley | 2 [1/1/0] | News Media | Editorial Page Editor of the Washington Times and regular panelist on The McLaughlin Group |
| 7 | Gloria Borger | 2 [0/0/2] | News Media | National Political Correspondent for CBS News and frequent guest on The Chris Matthews Show. |
| 8 | Jeremy Botter | 2 [1/1/0] | Other | Blogger who can be found at http://jbotter.com/ |
| 9 | David Brooks | 1 [0/0/1] | News Media | Columnist for the New York Times |
| 10 | Pat Buchanan | 3 [1/0/2] | News Media | Formerly ran for U.S. President, Pat Buchanan appears often on MSNBC and is a regular panelist on The McLaughlin Group. |
| 11 | Jeff Burchell | 11 [2/0/9] | Other | Former writer for Wired, current strategy consultant to startups. Guest writer for onstartups.com and Wired Minds. |
| 12 | David Carr | 16 [12/4/0] | News Media | Carr is the The Carpetbagger: the Oscar blogger for the New York Times. |
| 13 | Cris Carter | 2 [1/1/0] | News Media | A regular commentator on "Inside the NFL," a weekly show on HBO. |
| 14 | Marco Ciavolino | 1 [0/0/1] | Politicians | . |
| 15 | Eleanor Clift | 1 [0/1/0] | News Media | Newsweek columnist and regular panelist on The McLaughlin Group |
| 16 | Lisa Collins | 1 [0/0/1] | Everyday Joes | Lisa is always right about stuff. |
| 17 | Cris Collinsworth | 3 [0/2/0] | News Media | A regular on "Inside the NFL," a weekly show on HBO. |
| 18 | William Hill Company | 1 [0/1/0] | Other | British bookmaking firm |
| 19 | Lee Corso | 5 [1/3/1] | Sports Media | Lee Corso is a TV sports analyst for ESPN. Lee works on ESPN's College Gameday and has a cult-like following due to his lovable nature. When predicting the outcome of a game, he'll usually wear a piece of the winning mascot's clothing. |
| 20 | Bob Costas | 2 [1/1/0] | News Media | Host of "Inside the NFL," a weekly show on HBO. |
| 21 | Jim Cramer | 2 [0/0/2] | Stock Market Analysts | Jim Cramer is a stock market guru with a flair for showmanship. His most popular outlet is a TV show on CNBC entited Mad Money. He also hosts a radio show and has several books. Harvard educated and formerly worked at Goldman Sachs. |
| 22 | Robert X. Cringley | 1 [0/0/1] | News Media | Robert is the writer and host of PBS's miniseries "Electric Money." He also is a former Infoworld writer and popular futurist, making many predictions every year. His website can be found at http://www.pbs.org/cringely/pulpit/ |
| 23 | Dennis Dodd | 1 [1/0/0] | Sports Media | Sportsline.com Senior Writer |
| 24 | Steve Doe | 1 [0/0/1] | Other | Me. |
| 25 | Roger Ebert | 10 [4/5/1] | Actors & Movie Critics | Roger is a movie critic for the Chicago Sun-Times, who also has a TV show called "Ebert & Roeper". |
| 26 | Albert Einstein | 1 [0/1/0] | Scientists | Albert is widely known as one of the greatest physicists of all time. He is probably best known for the Theory of Relativity and specifically, mass-energy equivalence: E=mc2. |
| 27 | Patrick Enright | 2 [1/0/1] | News Media | Patrick Enright is a freelance writer and editor whose work has appeared in MSNBC.com, Mr. Showbiz, Wall of Sound, Movies.com and Seattle Weekly. |
| 28 | David Ewalt | 3 [0/0/3] | News Media | David is a technology writer for Forbes.com. |
| 29 | Howard Fineman | 1 [0/0/1] | News Media | Senior Washington Correspondent for Newsweek and frequent guest on The Chris Matthews Show (NBC) |
| 30 | Mike Francesa | 1 [1/0/0] | Sports Media | WFAN sports-show host |
| 31 | Tom Fredrickson | 1 [0/0/1] | News Media | Journalist for Crain's New York Business |
| 32 | Brad Garlinghouse | 1 [0/0/1] | Corporate Executives | Brad Garlinghouse is a senior vice president at Yahoo! |
| 33 | Ty Gaston | 1 [0/1/0] | Sports Handicappers | Ty is a professional handicapper who makes sports predictions for a living on his website http://www.tygaston.com. |
| 34 | Bill Gates | 5 [1/3/1] | Corporate Executives | Founder of Microsoft and world's richest person. |
| 35 | Mike Golic | 5 [2/3/0] | Sports Media | Former lineman for the Philadelphia Eagles in the NFL, Mike is now an NFL analyst for ESPN and is part of the Mike & Mike radio show. |
| 36 | Ed Gonzalez | 2 [1/1/0] | Actors & Movie Critics | Gonzalez is the head film critic of Slant Magazine. |
| 37 | John Hartl | 1 [1/0/0] | Actors & Movie Critics | The film critic for MSNBC |
| 38 | Merril Hoge | 1 [0/1/0] | Sports Media | Merril is an NFL analyst for ESPN. |
| 39 | Sports Illustrated | 31 [1/0/30] | Sports Media | Sports magazine. |
| 40 | Citigroup Inc | 1 [0/0/1] | Stock Market Analysts | Citigroup is a massive bank. |
| 41 | Prudential Inc | 1 [0/0/1] | Stock Market Analysts | Prudential is a huge bank and insurance company. |
| 42 | Ron Jaworski | 2 [1/1/0] | Sports Media | Former NFL quarterback of the Philadelphia Eagles, Ron is now an NFL analyst for ESPN. |
| 43 | Joe Klein | 1 [0/0/1] | News Media | Time magazine columnist |
| 44 | Stuart Levine | 1 [1/0/0] | News Media | Senior Editor of Variety |
| 45 | Erik Lundegaard | 1 [0/1/0] | Actors & Movie Critics | Contributor to MSNBC. |
| 46 | Mike Lupica | 1 [1/0/0] | News Media | Lupica writes a column on sports and politics for the New York Daily News. |
| 47 | Aunt Mabel | 1 [0/0/1] | Everyday Joes | Toothless, but Ruthless. |
| 48 | Barron's Magazine | 1 [0/0/1] | Stock Market Analysts | Barron's is a magazine that focuses on finance. |
| 49 | Fortune Magazine | 1 [0/1/0] | Stock Market Analysts | Finance Magazine |
| 50 | People Magazine | 3 [2/1/0] | News Media | Weekly magazine |
| 51 | TV Guide Magazine | 1 [1/0/0] | News Media | Weekly publication covering entertainment news and celebrities |
| 52 | Wired Magazine | 12 [0/0/12] | News Media | Technology magazine |
| 53 | Dan Marino | 2 [1/1/0] | News Media | A regular commentator on "Inside the NFL," a weekly show on HBO. |
| 54 | Jay Mariotti | 1 [1/0/0] | Sports Media | Jay is a sports writer for the Chicago Sun Times. |
| 55 | Chris Matthews | 1 [0/0/1] | News Media | Host of Hardball on MSNBC and The Chris Matthews Show |
| 56 | Dan McDougall | 32 [13/17/2] | Everyday Joes | A Linux/Security geek who blogs at http://riskable.com |
| 57 | John McLaughlin | 4 [1/1/2] | News Media | Host of the weekly political commentary show The McLaughlin Group |
| 58 | Bob Metcalfe | 1 [0/1/0] | Corporate Executives | Bob invented ethernet and founded 3Com corporation. |
| 59 | François Mitterrand | 1 [0/1/0] | Politicians | President of France in May 1981, re-elected in 1988 and held office until 1995. |
| 60 | JP Morgan | 1 [0/0/1] | Stock Market Analysts | JP Morgan is an investment bank/brokerage house. |
| 61 | Chris Mortensen | 7 [3/4/0] | Sports Media | Chris is an NFL analyst for ESPN. |
| 62 | Paul Murphy | 2 [0/0/2] | News Media | Paul is a blogger on ZDNet.com. |
| 63 | Nathan Myhrvold | 1 [0/1/0] | Corporate Executives | Microsoft's former chief technology officer |
| 64 | Paige Newman | 1 [0/1/0] | Actors & Movie Critics | Paige Newman is the Movies Editor at MSNBC.com. |
| 65 | Jay Novacek | 6 [5/1/0] | Sports Media | Jay Novacek is a former NFL tight end who played for the Dallas Cowboys and St. Louis Cardinals. He's a five-time pro bowler and now makes NFL game predictions on msnbc.com. |
| 66 | Norah O'Donnell | 2 [0/0/2] | News Media | Chief Washington Correspondent for NBC |
| 67 | Ken Olson | 1 [0/1/0] | Corporate Executives | President, chairman and founder of Digital Equipment Corp (DEC). |
| 68 | Norm Ornstein | 1 [1/0/0] | News Media | Ornstein, Resident Scholar of the American Enterprise Institute, made the following prediction on a guest appearance on The McLaughlin Group: |
| 69 | Clarence Page | 1 [0/0/1] | News Media | Columnist for the Chicago Tribune |
| 70 | Regis Philbin | 1 [1/0/0] | Other | Celebrated talk show host. |
| 71 | Pete Prisco | 4 [2/2/0] | Sports Handicappers | Pete Prisco is a CBS SportsLine.com Senior Writer, focusing on the NFL. Pete predicts the outcome of football games each week of the NFL season, both straight-up and against the spread. |
| 72 | Michael Riedel | 2 [0/0/2] | News Media | Theater columnist, New York Post newspaper |
| 73 | Pat Robertson | 1 [0/0/1] | Other | Nutjob TV Preacher, host of the 700 club |
| 74 | Kim Ruehl | 2 [1/1/0] | Musicians | Music guru of folkmusic.about.com |
| 75 | Chris Mad Dog Russo | 1 [1/0/0] | Sports Media | Co-host of WFAN sports show |
| 76 | Sean Salisbury | 2 [1/1/0] | Sports Media | Sean is an NFL analyst for ESPN. |
| 77 | Mark Schlereth | 1 [0/1/0] | Sports Media | Mark is a sports analyst for ESPN. |
| 78 | Heise Security | 2 [0/0/2] | News Media | Heise Security is a website focused on computer security, viruses, malware, trojans, etc. Located at http://www.heise-security.co.uk. |
| 79 | Bill Simmons | 4 [1/3/0] | Sports Media | Bill is a sports writer for ESPN.com and ESPN The Magazine. A huge Boston sports fan, he has a massive following due to his hilarious stories and quirky style. A fan's fan. |
| 80 | Ben Smith | 5 [0/1/4] | Sports Media | Ben Smith has been covering sports in Fort Wayne, Indiana, since 1986. He writes for the Fort Wayne Journal-Gazette. |
| 81 | Morgan Stanley | 1 [0/0/1] | Stock Market Analysts | Morgan Stanley is a massive bank. |
| 82 | Rick Telander | 1 [1/0/0] | Sports Media | Rick is a sports writer for the Chicago Sun Times. |
| 83 | Margaret Thatcher | 1 [0/1/0] | Politicians | Former Prime minister of Great Britain. |
| 84 | Joe Theismann | 5 [3/2/0] | Sports Media | Game announcer for ESPN and former Redskins quarterback. |
| 85 | Chuck Todd | 1 [1/0/0] | News Media | Editor-in-Chief of "The Hotline" and frequent political analyst on MSNBC's "Hardball." |
| 86 | Chicago Tribune | 1 [1/0/0] | News Media | The Chicago Tribune is a well-respected right-leaning newspaper based in Chicago, Illinois, USA. Their website is chicagotribune.com. |
| 87 | Cynthia Tucker | 1 [0/0/1] | News Media | Editorial Page Editor of the Atlanta Journal-Constitution |
| 88 | Miki Turner | 1 [1/0/0] | Other | Freelance writer/producer in Los Angeles |
| 89 | Thomas Watson | 1 [0/1/0] | Corporate Executives | Former Chairman of IBM |
| 90 | CIBC World Markets | 1 [0/0/1] | Stock Market Analysts | CIBC World Markets is a large bank providing stock analyst services, among other things. |
| 91 | Mort Zuckerman | 1 [1/0/0] | News Media | Editor-in-Chief of U.S. News & World Report and regular panelist on The McLaughlin Group |
View other people who made predictions:
Actors & Movie Critics
Athletes
Corporate Executives
Everyday Joes
Musicians
News Media
Other
Politicians
Scientists
Sports Handicappers
Sports Media
Stock Market Analysts